![Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189 Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189](/images/made/images/uploads/2442/13_480_335_s_c1.png)
![Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189 Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189](/images/made/images/uploads/2442/1gbqdgrw_480_335_s_c1.jpeg)
![Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189 Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189](/images/made/images/uploads/2442/2_480_335_s_c1.png)
![Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189 Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189](/images/made/images/uploads/2442/3_480_335_s_c1.png)
Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189
wyceniać od
1260
€
![](https://adex.com.hr/images/uploads/zvjezd5.png)
Peaceful beach side Villa with a stunning garden with 8 bedrooms - AE1189
Surroundedby the untouched nature, the Luxury Villa with swimming pool is an ideal accommodation for a luxury vacation in a peaceful and quiet place, away from any kind of noise. It is located in Prosika, in the middle of beautiful Dalmatia and its design and peaceful surrounding will provide you a relaxing vacation abroad. The Villa has a private beach which is right in front of the villa. Those who want to create their own peaceful oasis while enjoying the sun and natural beauties will find this place a perfect destination.
Wielkość mieszkań | 500 m2 |
Nadaje się do | 16 |
Łóżka typu Queen | 6 |
Pojedyńcze łóżka | 2 |
Rozkładane sofy | 0 |
Łazienki | 4 |
01.06. - 30.06 | 01.07. - 31.08. | 01.09. - 30.09. | 01.10. - 31.05. |
---|---|---|---|
Od 1260 € | Od 1820 € | Od 1400 € | Od 1260 € |
Zameldować się | Codziennie - 14.00-23.00 |
Wymeldować się | Codziennie - 07.00-10.00 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Explore our latest apartments & rooms
Book with confidence
![Instant confirmation Instant confirmation](https://adex.com.hr/images/uploads/instant-confirmation2.png)
Instant confirmation
Instant booking confirmation whether booking online or via the telephone.
![Secure Booking Secure Booking](https://adex.com.hr/images/uploads/secure-booking2.png)
Secure Booking
Adriatic Explorer reservation system is secure. We guarantee your privacy.
![Best Price Guarantee Best Price Guarantee](https://adex.com.hr/images/uploads/best-price2.png)
Best Price Guarantee
You are getting the lowest possible price at the time of booking – guaranteed.
![](https://adex.com.hr/slike/esif-logo.jpg)
![](https://adex.com.hr/slike/eu-logo.jpg)
![](https://adex.com.hr/slike/hamag-logo.jpg)
'Krajnji primatelj financijskog instrumenta sufinanciranog iz Europskog fonda za regionalni razvoj u sklopuOperativnog programa „Konkurentnost i kohezija“